2021 - Weekly prices per apartment
2-roomed apartment - 2 pax | 2-roomed apartment - 4 Pax | 3-roomed apartment | |
---|---|---|---|
01/04-21/05 | 420,00 | 500,00 | 565,00 |
22/05-04/06 | 510,00 | 590,00 | 660,00 |
05/06-11/06 | 555,00 | 615,00 | 730,00 |
12/06-18/06 | 655,00 | 755,00 | 965,00 |
19/06-02/07 | 805,00 | 955,00 | 1.065,00 |
03/07-06/08 | 955,00 | 1.155,00 | 1.300,00 |
07/08-20/08 | 1.355,00 | 1.355,00 | 1.600,00 |
21/08-27/08 | 950,00 | 1.150,00 | 1.300,00 |
28/08-10/09 | 650,00 | 785,00 | 900,00 |
11/09-10/11 | 500,00 | 600,00 | 720,00 |
At Easter and special italian weekends, prices on request.
Price includes: final cleaning, covered parking, water, electricity, gas, bed linen and towels with weekly change, Wi-Fi, Tv Lcd, outdoor shower.
Kitchen linen not provided.
Services with extra charge:
Midweek linen change:
Single bed set: € 5,00
Double bed set: € 7,00
Towel set per person: € 6,00
Cot for children up to 2 years, € 40,00 per stay.
If the kitchenette is not left clean and tidy, the following will be charged:
€ 30,00 for the two-room apartments
€ 40,00 for the three-room apartments.
Sorry, pets are not admitted.
Check-in from 5,00 P.M., check-out within 9,30 A.M.
Payment by cheque is not accepted.