2025 - Weekly prices per apartment
2-roomed apartment - 2 pax | 2-roomed apartment - 4 Pax | 3-roomed apartment | |
---|---|---|---|
14/04-16/05 | 570,00 | 670,00 | 800,00 |
17/05-30/05 | 630,00 | 730,00 | 850,00 |
31/05-06/06 | 680,00 | 780,00 | 900,00 |
07/06-13/06 | 800,00 | 900,00 | 1.100,00 |
14/06-27/06 | 950,00 | 1.100,00 | 1.200,00 |
28/06-01/08 | 1.150,00 | 1.300,00 | 1.500,00 |
02/08-15/08 | 1.480,00 | 1.480,00 | 1.730,00 |
16/08-22/08 | 1.280,00 | 1.480,00 | 1.730,00 |
23/08-29/08 | 1.150,00 | 1.300,00 | 1.500,00 |
30/08-12/09 | 870,00 | 970,00 | 1.200,00 |
13/09-19/09 | 750,00 | 850,00 | 1.000,00 |
20/09-31/10 | 650,00 | 800,00 | 900,00 |
At Easter and special italian weekends, prices on request.
Price includes: final cleaning, covered parking, water, electricity, bed linen and towels, kitchen linen with weekly change, Wi-Fi, Smart Tv 40', outdoor shower, shared washing mashine, air conditioning, cradle, high chair.
Services with extra charge:
Midweek linen change:
Single bed set: € 5,00
Double bed set: € 7,00
Towel set per person: € 6,00
If the kitchenette is not left clean and tidy, the following will be charged:
€ 30,00 for the two-room apartments
€ 40,00 for the three-room apartments.
Sorry, pets are not admitted.
Check-in from 5,00 P.M., check-out within 9,30 A.M.
Payment by cheque is not accepted.