2024 - Weekly prices per apartment
2-roomed apartment - 2 pax | 2-roomed apartment - 4 Pax | 3-roomed apartment | |
---|---|---|---|
01/04-17/05 | 540,00 | 640,00 | 740,00 |
18/05-31/05 | 600,00 | 700,00 | 800,00 |
01/06-07/06 | 650,00 | 750,00 | 850,00 |
08/06-14/06 | 770,00 | 870,00 | 1.070,00 |
15/06-28/06 | 920,00 | 1.070,00 | 1.170,00 |
29/06-02/08 | 1.120,00 | 1.270,00 | 1.470,00 |
03/08-16/08 | 1.450,00 | 1.450,00 | 1.700,00 |
17/08-23/08 | 1.250,00 | 1.450,00 | 1.700,00 |
24/08-30/08 | 1.120,00 | 1.270,00 | 1.470,00 |
31/08-13/09 | 820,00 | 920,00 | 1.120,00 |
14/09-31/10 | 620,00 | 770,00 | 870,00 |
At Easter and special italian weekends, prices on request.
Price includes: final cleaning, covered parking, water, electricity, bed linen and towels, kitchen linen with weekly change, Wi-Fi, Smart Tv 40', outdoor shower, shared washing mashine, air conditioning, cradle, high chair.
Services with extra charge:
Midweek linen change:
Single bed set: € 5,00
Double bed set: € 7,00
Towel set per person: € 6,00
If the kitchenette is not left clean and tidy, the following will be charged:
€ 30,00 for the two-room apartments
€ 40,00 for the three-room apartments.
Sorry, pets are not admitted.
Check-in from 5,00 P.M., check-out within 9,30 A.M.
Payment by cheque is not accepted.